| SLR ports and lens gears |

NX bayonet system. Rear access aperture (absolute maximum lens diameter assuming perfect alignment) is 98mm.
RDX housings use RDX ports directly. RDX to NX port base adapter allows use of NX ports.
| NX Dome Ports | ex VAT | inc VAT | ||
![]() |
56401 | Fisheye Dome port (large radius port for minimal aberration) Dome - Acrylic, Shade - ABS Depth rating: 100m |
£ 583.33 | £ 699.99 |
![]() |
30104 | Optical dome port Dome - Optical, multi-coated glass |
£ 1041.66 | £ 1249.99 |
![]() |
56601 | NX Compact dome port Dome - Acrylic, Shade - ABS Depth rating: 100m |
£ 416.66 | £ 499.99 |
| NX Flat Ports | ex VAT | inc VAT | ||
![]() |
30103 | Compact wide port L Al body, tempered glass window. 100mSpecial price - 1 only - excess stock |
£ 233.33 | £ 280.00 |
![]() |
30105 | DX Macro Base Port Construction: Corrosion-resistant aluminium alloy Depth rating: 100m |
£ 208.33 | £ 249.99 |
![]() |
30106 | DX Macro port 50 Construction: Corrosion-resistant aluminium alloy + tempered glass Depth rating: 100m |
£ 249.99 | £ 299.99 |
![]() |
30110 | DX Macro Port 50 II Al body, tempered glass window, 100mM67 thread for filters and wet close up lenses. Requires DX Macro Port Base #30105 to mount on housing |
£ 249.99 | £ 299.99 |
![]() |
51101 | NX Zoom port (flat, with focus/zoom control) Construction: ABS resin + tempered glass. Special price - 1 only - excess stock |
£ 216.67 | £ 260.00 |
![]() |
56101 | Standard flat port Construction: ABS resin + tempered glass. Depth rating: 100m |
£ 241.66 | £ 289.99 |
![]() |
56211 | Compact macro port S (35) Construction: Corrosion-resistant aluminium alloy + tempered glass. Special price - 1 only - excess stock Depth rating: 100m |
£ 199.99 | £ 239.99 |
![]() |
56201 | Compact macro port base Construction:Corrosion-resistant aluminium alloy. Depth rating: 100m |
£ 199.99 | £ 239.99 |
![]() |
56221 | Compact macro port M Construction:Corrosion-resistant aluminium alloy + tempered glass. Special price - 1 only - excess stock Depth rating: 100m |
£ 160.00 | £ 192.00 |
![]() |
56241 | Compact macro port 52 Construction:Corrosion-resistant aluminium alloy + tempered glass Depth rating: 100m |
£ 216.66 | £ 259.99 |
![]() |
56251 | Compact macro port 79 Construction:Corrosion-resistant aluminium alloy + tempered glass Depth rating: 100m |
£ 224.99 | £ 269.99 |
![]() |
56261 | Compact macro port 111 Construction:Corrosion-resistant aluminium alloy + tempered glass Depth rating: 100m |
£ 241.66 | £ 289.99 |
| Extension Rings | ex VAT | inc VAT | ||
![]() |
50261 | SX Extension ring Depth rating: 100m |
£ 154.16 | £ 184.99 |
![]() |
56270 | Extension ring 22 Special price - 1 only - excess stock |
£ 69.17 | £ 83.00 |
![]() |
56111 | Extension ring 40 Depth rating: 100m |
£ 241.66 | £ 289.99 |
| RDX Ports and adapters | ex VAT | inc VAT | ||
![]() |
30107 | RDX Standard Port | £ 291.66 | £ 349.99 |
![]() |
30108 | RDX Port Base S | £ 116.66 | £ 139.99 |
![]() |
30109 | RDX Port Base L | £ 141.66 | £ 169.99 |
![]() |
Lens gears for Nikon (see lens charts) | ex VAT | inc VAT |
| 56700 | Aperture gear for Nikon lens | £ 72.49 | £ 86.99 |
| 56720 | Aperture gear for Nikon x2 tele-converter | £ 241.66 | £ 289.99 |
| 31104 | Sigma AF 24-40mm f/2.8 EX DG Aspheric - zoom | £ 99.99 | £ 119.99 |
| 31105 | Sigma AF 14mm f/2.8EX Aspherical HSM - focus | £ 99.99 | £ 119.99 |
| 31106 | Sigma AF 20mm f/1.8EX DG Aspheric RF - focus | £ 108.33 | £ 129.99 |
| 31107 | AF-S DX Zoom Nikkor ED 12-24mm f/4G - focus Special price - 1 only - excess stock |
£ 68.33 | £ 82.00 |
| 31108 | AF Nikkor ED 14mm f/2.8D - focus | £ 149.99 | £ 179.99 |
| 31113 | AF-S Zoom Nikkor 17-35mm f/2.8D - zoom | £ 99.99 | £ 119.99 |
| 31114 | Tokina AT-X 107 DX Fisheye 10-17mm f/3.5-4.5 | £ 124.99 | £ 149.99 |
| 31120 | AF DX Fisheye Nikkor ED 10.5mm f/2.8G - focus. Special price - 1 only - excess stock |
£ 89.17 | £ 107.00 |
| 31121 | AF-S DX Zoom Nikkor ED 18-70mm f/3.5-4.5G - zoom | £ 99.99 | £ 119.99 |
| 31133 | Nikon 105mm VR Focus Gear (formally (#31129). Special price - 1 only - excess stock |
£ 145.83 | £ 175.00 |
| 31135 | Focus gear Micro-Nikkor 60mm F2.8G ED AF-S. | £ 158.33 | £ 189.99 |
| 31136 | Sigma 70mm f2.8 EX DG Focus Gear | £ 139.99 | £ 167.99 |
| 31137 | Tokina 35mm AT-X M35PRO DX f2.8 Focus gear | £ 120.83 | £ 144.99 |
| 31138 | Sigma 10mm f2.8 EX DC Fisheye HSM Focus gear | £ 99.99 | £ 119.99 |
| 31142 | Sigma 10-20mm Zoom gear | £ 90.83 | £ 108.99 |
| 31144 | Sigma18-50mm f/2.8 Ex DC Macro/HSM | £ 108.33 | £ 129.99 |
| 31148 | Nikkor 18-55mm, AF-S VR Zoom gear | £ 108.33 | £ 129.99 |
| 42520 | Sigma Macro 105mm f2.8 EX DG Focus Gear | £106.66 | £ 127.99 |
| 56140 | AF Micro Nikkor 105mm f/2.8D - focus, AF/MF AF-S Zoom Nikkor 17-35mm f/2.8D - zoom |
£ 199.99 | £ 239.99 |
| 56161 | AF Micro Nikkor 60mm f/2.8D - focus gear | £ 158.33 | £ 189.99 |
| 56350 | AF Zoom Nikkor 18-35mm ED f/3.5-4.5D - zoom | £ 89.99 | £ 107.99 |
| 56410 | AF Fisheye Nikkor 16mm f/2.8D - focus | £ 83.33 | £ 99.99 |
![]() |
Lens gears for Canon EOS (see lens charts) | ex VAT | inc VAT |
| 46320 | Canon EF15mm f/2.8 fisheye Focus gear | £ 63.33 | £ 75.99 |
| 46330 | Canon EF20mm f/2.8 USM Focus gear | £ 106.66 | £ 127.99 |
| 31109 | Canon EF 17-40mm F4L USM Zoom Gear | £ 99.99 | £ 119.99 |
| 31111 | Sigma 15-30mm AF F3.5-4.5 EX DG Zoom Gear | £ 99.99 | £ 119.99 |
| 31114 | Canon EF 16-35mm F2.8 USM Zoom Gear Tokina 10-17mm DX Fisheye |
£ 124.99 | £ 149.99 |
| 31119 | Canon EFS 18-55mm Zoom Gear | £ 99.99 | £ 119.99 |
| 31125 | Canon EFS 10-22mm F3.5-4.5 USM Zoom Gear | £ 145.83 | £ 174.99 |
| 31126 | Canon EFS 60mm F2.8 Macro USM Focus Gear |
£ 99.99 | £ 119.99 |
| 31128 | Sigma 105mm f2.8 EX DG Macro Focus Gear | £ 137.49 | £ 164.99 |
| 31130 | Canon EF 100mm F2.8 Macro USM Focus Gear Only 2 left - then discontinued - was £ 84.99 |
£ 41.67 | £ 50.00 |
| 31132 | Canon EF 100mm F2.8 Macro Focus Gear | £ 249.99 | £ 299.99 |
| 31136 | Sigma Macro 70mm f/2.8 EX DG focus gear | £ 139.99 | £ 167.99 |
| 31137 | Tokina AT-X M35 Pro DX 35mm f/2.8 focus gear | £ 120.83 | £ 144.99 |
| 31142 | Sigma 10-20mm Zoom gear | £ 90.83 | £ 108.99 |
| 31149 | EF14mm f/2.8L II USM Focus Gear | £ 110.83 | £ 132.99 |
| 31151 | Sigma18-50mm f/2.8 Ex DC Macro/HSM | £ 110.83 | £ 132.99 |
| 31152 | Sigma 10mm f2.8 EX DC Fisheye HSM | £ 103.33 | £ 123.99 |
| Port & Housing Covers | ex VAT | inc VAT | ||
![]() |
46102 | Neoprene cover for Optical Dome Port | £ 54.16 | £ 64.99 |
![]() |
46020 | Neoprene Compact dome port cover | £ 48.33 | £ 57.99 |
![]() |
51220 | Front port cover, S (for Compact macro port) | £ 18.33 | £ 21.99 |
![]() |
51230 | Front port cover, M (for NX-Custom/Standard flat port) | £ 18.33 | £ 21.99 |
![]() |
51240 | Front port cover, L (for NX Zoom port) | £ 21.66 | £ 25.99 |
![]() |
51250 | Rear port cover, S (for Compact macro port) | £ 18.33 | £ 21.99 |
![]() |
51260 | Rear port cover, L (All NX-series ports, except domes) | £ 18.33 | £ 21.99 |
![]() |
51280 | Housing body cap, large (for DX and NX housings) | £ 18.33 | £ 21.99 |
| - | 66103 | Port Case for Optical Dome Port | £ 35.83 | £ 42.99 |
| Port O-rings | ex VAT | inc VAT | |
| 62101 | O-ring set NX port | £ 12.49 | £ 14.99 |
| 56290 | O-ring set Compact Macro | £ 12.49 | £ 14.99 |
| 62145 | O-ring set RDX Standard port | £ 8.33 | £ 9.99 |
| 62132 | O-ring set DX Macro port | £ 10.83 | £ 12.99 |
E&OE




Depth rating: 100m





Requires DX Macro Port Base #30105 to mount on housing





















