Ingress Protection and Water Resistance Ratings| First Number Protection against solid objects |
Second Number Protection against liquids |
|
| 0 | No protection | No protection. |
| 1 | Inaccesible to objects larger than 50mm diameter, eg., hands. | Protected from vertically falling water. |
| 2 | Inaccesible to objects larger than 12mm, eg., fingers. | Protected from falling water up to 15° from vertical. |
| 3 | Inaccesible to objects larger than 2.5mm, eg., tools and wires. | Protected from falling water up to 60° from vertical. |
| 4 | Inaccesible to objects larger than 1mm. | Limited ingress of water sprayed from any direction. |
| 5 | Limited protection against dust (sufficient to prevent malfunction). | Limited ingress when sprayed by low-pressure water jets. |
| 6 | Complete protection against dust. | Limited ingress when sprayed by strong water jets. |
| 7 | - | Protected against immersion to a depth of 15cm to 1m for 30 minutes. |
| 8 | - | Protection against long periods of immersion under pressure. |
| X | Not certified | Not certified |
